WJC HAND WINCH
详细说明
Stork No | 500501200 | 500501800 | 500502600 | |
Modle | 1200LBS | 1800LBS | 2600LBS | |
Safe working load(lbs) | 1200 | 1800 | 2600 | |
Test load | 8 | 12.13 | 17.64 | |
Gear ratio | 4.2:1 | 5:1 | 10:1 | |
Dimensions(mm) | A | 156 | 203 | 216 |
B | 184 | 256 | 293 | |
C | 88 | 107 | 127 | |
D | 217 | 319 | 319 | |
E | 27 | 27 | 27 | |
F | 272 | 283 | 305 | |
G | 51 | 60 | 63 | |
H | 109 | 109 | 109 | |
Net weight(kg) | 3.7 | 7.7 | 10.1 | |
Volume(mm) | 160×160×220 | 350×200×230 | 350×240×240 | |
Rope length(m) | Ф4mm wire rope 35m,nylon rope8m | Ф5mm wire rope 50m,nylon rope10m | Ф5mm wire rope 50m,nylon rope10m |
* The WJC type hand winch is small,light ,easy to use fitted with
the device of friction braking ,is a kind of light and handy
flexible drawing tools,Suitable for automobile,ship mooring,
trees, etc.
the device of friction braking ,is a kind of light and handy
flexible drawing tools,Suitable for automobile,ship mooring,
trees, etc.
下一条: STANDARD HAND WINCH