WR CARGO LASHING
详细说明
Stork No | Modle | Capacity(lbs) | Breaking strength webbing(n) | Webbing widtnth(mm) | End fitting |
520501000 | WR2035A | 1 | 30000 | 35 | Grab hook |
520502000 | WR2035B | 1 | 30000 | 35 | One top grab hook |
520503000 | WR2035C | 1 | 30000 | 35 | Claw hook |
520504000 | WR2035D | 1 | 30000 | 35 | Twised snap hook |
520505000 | WR4035N | 2 | 30000 | 35 | Endless |
Fixed end:0.5m Stand length: WR2035A to 2035D 6m WR4035N 6m( Endless) | |||||
520506000 | WR4050A | 2 | 60000 | 50 | Grab hook |
520507000 | WR4050B | 2 | 60000 | 50 | One top grab hook |
520508000 | WR4050C | 2 | 60000 | 50 | Claw hook |
520509000 | WR4050D | 2 | 60000 | 50 | Twised snap hook |
520510000 | WR4050E | 2 | 60000 | 50 | Hook with safety latch |
520511000 | WR8050N | 4 | 60000 | 50 | Endless |
Fixed end:0.5m Stand length: WR4050A to WR4050E 8m WR8050N 6m( Endless) | |||||
520512000 | WR5050A | 2.5 | 75000 | 50 | Grab hook |
520513000 | WR5050B | 2.5 | 75000 | 50 | One top grab hook |
520514000 | WR5050C | 2.5 | 75000 | 50 | Claw hook |
520515000 | WR5050D | 2.5 | 75000 | 50 | Twised snap hook |
520516000 | WR5050E | 2.5 | 75000 | 50 | Hook with safety latch |
520517000 | WR10050N | 5 | 75000 | 50 | Endless |
Fixed end:0.5m Stand length: WR5050A to WR5050E 8m WR10050N 6m( Endless) |
*Cargo lashings are produced from jogj temacity polyester yams
*Low-strain, wear resistant, long life strap material(100%polyester)
*Various end fittings are available to suit specific lashing needs
*In accordance DIN 60060 and EN 12195-2
*Low-strain, wear resistant, long life strap material(100%polyester)
*Various end fittings are available to suit specific lashing needs
*In accordance DIN 60060 and EN 12195-2
上一条: GARD V 10 LOAD CHAIN
下一条: WSTR CARGO LASHING