WDF Hand Pallet Truck
详细说明
Model | WDF25460 | WDF25520 | WDF25550 | WDF25685 | WDF30550 | WDF30685 | WDF35550 | WDF35685 | |
Capacity | kg | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 3500 |
Fork dimensions | mm | 160×50×900 | 150×50×1150 | 150×50×1150 | 150×50×1220 | 160×60×1150 | 160×60×1220 | 160×60×1150 | 160×60×1220 |
Wheel type | nylon/polyurethane | ||||||||
load wheel size | mm | 4-Φ75×55 | 4-Φ75×55 | 4-Φ75×55 | 4-Φ75×55 | 4-Φ75×70 | 4-Φ75×70 | 4-Φ75×70 | 4-Φ75×70 |
steer wheel size | mm | 2-φ180×50 | |||||||
Min.fox height | mm | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Max.fox height | mm | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Overall length | mm | 1305 | 1530 | 1530 | 1605 | 1485 | 1605 | 1485 | 1600 |
Overall width | mm | 460 | 520 | 550 | 685 | 550 | 685 | 550 | 685 |
Overall height | mm | 1216 | 1175 | 1175 | 1216 | 1216 | 1216 | 1216 | 1216 |
Packing measurement | cm | 210×47×76/6Pcs | 220×53×71/6Pcs | 220×56×68/6Pcs | 225×69×62/6Pcs | 220×56×69/6Pcs | 225×69×67/6Pcs | 220×56×69/6Pcs | 225×69×67/6Pcs |
Net weight | kg | 62 | 59.5 | 60 | 64.5 | 73 | 77.5 | 75.5 | 80 |
previous item: WRJ Hand Pallet Truck
next item: WCHPT Hand Pallet Truck-Rough Terrian