WTF-A Lift Table- Single Sissior
详细说明
MODLE | WTF-A150 030115073 | WTF-A300 030130090 | WTF-A500 030150090 | WTF-A750 030175090 | WTF-A1000 030110100 | |
Capacity | kg | 150 | 300 | 500 | 750 | 1000 |
Min. height of table | mm | 215 | 270 | 280 | 280 | 430 |
Max.height of table | mm | 730 | 900 | 900 | 900 | 1000 |
Dim.of table | mm | 700x450x35 | 810x500x50 | 810x500x50 | 810x500x50 | 1000x512x55 |
Foot pedal strokes reach Max. height | 25 | 25 | 32 | 32 | 40 | |
Net.Weight | kg | 50 | 75 | 85 | 90 | 135 |
Load in 20 Inch container | pcs | 140 | 120 | 120 | 120 | 100 |
previous item: WTF-AE Electrical Lift Table-Single Sissor
next item: WET50-G Electrical Hydraulic Lift Table with Rolls