WBP Electrical Hydraulic Lift Table
详细说明
MODLE | WBP12-10 030504094 | WBP12-20 030506094 | WBP18-10 030504132 | WBP18-20 030506132 | |||
Capacity | kg | 450 | 680 | 450 | 680 | ||
Min. height of table | mm | 635 | 870 | ||||
Total lift height | mm | 940 | 1320 | ||||
Dim.of table | mm | 760x510x50 | 915x610x50 | 960x510x50 | 915x610x50 | ||
Dia. of thr wheel | mm | Ф125 | |||||
Material of the wheel | 聚氨脂 Polyurethane | ||||||
Load in 20 Inch container | Pcs | 84 | 54 | 52 | 36 | ||
Packing Dim. | mm | 860x530x650 | 1020x630x650 | 860x530x870 | 1020x630x870 | ||
Net.Weight | kg | 80 | 101 | 82 | 118 |
previous item: WP12 Hydraulic Lift Table
next item: WTF-DE ELectrical Lift Table-Double Sissor