WMP/TH Mechanical Lift Table
详细说明
MODLE | WMP2436 031209436 | WMP2448 031209448 | WMP3036 031290036 | WMP3060 031209060 | WTH30 031203100 | ||||||||||||
Capacity | kg | 900 | 300 | ||||||||||||||
Min. height of table | mm | 610 | 410 | ||||||||||||||
Max. height of table | mm | 1080 | 1000 | ||||||||||||||
Dim.of table | mm | 915x610x50 | 1220x610x50 | 915x760x50 | 1250x760x50 | 950x600x30 | |||||||||||
Dia. of thr wheel | mm | Ф125 | |||||||||||||||
Material of the wheel Voltege | PU | ||||||||||||||||
Packing Dim. | mm | 940x630x620 | 1250x630x620 | 940x780x620 | 1580x780x620 | 1020x620x420 | |||||||||||
Net.Weight | kg | 110 | 142 | 132 | 201 | 65 |
previous item: WNK30 Forklift Maintenance Platform
next item: WET–Z Electrical Hydraulic Lift Table